Used Honda for Sale in Edson
2017 Honda CR-V EX-L 4dr All-Wheel Drive
Bannister Price: | $27,974 |
Price does not include taxes and licensing fees.
Mileage:150,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23085A |
City: | Edson |
SUNROOF | HEATED LEATHER SEATS | HEATED STEERING WHEEL
Need an affordable All Wheel Drive SUV? Look no further! This 2017 Honda CR-V is looking for its new home. Wi.....Read MoreLire la suite
2023 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
Advanced Safety Features | Apple CarPlay
Price: | $54,995 |
Bannister Discount: | $2,000 |
Bannister Price: | $52,995 |
Price does not include taxes and licensing fees.
Mileage:12,581 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K34-0083A |
City: | Chilliwack |

The 2023 Honda CR-V Hybrid Touring with All-Wheel Drive (AWD) is a cutting-edge crossover SUV that blends stylish design, advanced technology, and eco-friendly performance. This hybrid variant of th.....Read MoreLire la suite
2021 Honda CR-V EX-L 4dr All-Wheel Drive
Bannister Price: | $39,725 |
Price does not include taxes and licensing fees.
Mileage:19,676 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L23-102 |
City: | Vernon |

2021 Honda CR-V Sport 4dr All-Wheel Drive
Bannister Price: | $37,397 |
Price does not include taxes and licensing fees.
Mileage:62,528 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L23-111 |
City: | Vernon |

2021 Honda Pilot Touring 8P 4dr All-Wheel Drive
Bannister Price: | $46,995 |
Price does not include taxes and licensing fees.
Mileage:65,904 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H36-4135A |
City: | Grande Prairie |

2021 Honda Pilot EX-L Navi 4dr All-Wheel Drive
Bannister Price: | $48,995 |
Price does not include taxes and licensing fees.
Mileage:28,656 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2308-4124 |
City: | Kamloops |

2020 Honda CR-V LX 4dr All-Wheel Drive
Bannister Price: | $36,261 |
Price does not include taxes and licensing fees.
Mileage:14,577 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P23-113 |
City: | Vernon |

2020 Honda HR-V Sport 4dr All-Wheel Drive
Bannister Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:25,989 km
Body Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P23-096 |
City: | Grande Prairie |

2019 Honda CR-V EX-L 4dr All-Wheel Drive
Bannister Price: | $35,361 |
Price does not include taxes and licensing fees.
Mileage:69,915 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L23-100 |
City: | Vernon |

Loading More Vehicles ...
