Used Hyundai for Sale in Edson
2023 Hyundai Santa Fe Ultimate Calligraphy 4dr All-Wheel Drive
Bannister Price: | $50,324 |
Price does not include taxes and licensing fees.
Mileage:24,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | EZ23166A |
City: | Kamloops |

Bannister Price: | $32,988 |
Price does not include taxes and licensing fees.
Mileage:43 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2303-3069 |
City: | Kamloops |

Bannister Price: | $59,995 |
Price does not include taxes and licensing fees.
Mileage:16,000 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | IZ23134A |
City: | Kamloops |

2022 Hyundai Kona 2.0L Preferred Sun & Leather Package 4dr All-Wheel Drive
SUNROOF, LEATHER, LIKE NEW!
Price: | $35,995 |
Bannister Price: | $33,990 |
Price does not include taxes and licensing fees.
Mileage:10,015 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P23-007 |
City: | Grande Prairie |

- Just like new Hyundai Kona 2.0L with sunroof and leather package!
- This AWD compact SUV is loaded!
- Heated leather seats, heated steering wheel, front and rear collision avoidance assist, blind spot sensor
Bannister Price: | $59,995 |
Price does not include taxes and licensing fees.
Mileage:5,645 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2303-3081 |
City: | Kamloops |

2022 Hyundai Santa Fe Ultimate Calligraphy 4dr All-Wheel Drive
ONE OWNER | NO ACCIDENTS
Bannister Price: | $47,990 |
Price does not include taxes and licensing fees.
Mileage:5,317 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 227-1237A |
City: | Chilliwack |

2022 Hyundai Santa Fe Calligraphy featuring navigation and a surround-view parking camera.
This SUV co.....Read MoreLire la suite
Bannister Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:8,554 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2302-3036 |
City: | Kamloops |

Bannister Price: | $47,995 |
Price does not include taxes and licensing fees.
Mileage:79,124 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | I22172A |
City: | Kamloops |

2021 Hyundai Palisade Ultimate Calligraphy 4dr All-Wheel Drive
APPLE CARPLAY | HEATED AND VENTED SEATS
Price: | $53,995 |
Bannister Price: | $53,000 |
Price does not include taxes and licensing fees.
Mileage:36,308 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H23-0017P |
City: | Chilliwack |

2021 Hyundai Palisade Ultimate Calligraphy with AWD featuring advanced safety aids and Apple CarPlay.
Loading More Vehicles ...
