Used Hyundai for Sale in Edson
2024 Hyundai Kona 1.6T N Line Ultimate 4dr All-Wheel Drive
N-Line Ultimate | Leather | Sunroof | Apple CarPlay
Price: | $40,900 |
Bannister Discount: | $3,723 |
Bannister Price: | $37,177 |
Price does not include taxes and licensing fees.
Mileage:5,171 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HF9-0992B |
City: | Chilliwack |
N-Line Ultimate | Leather | Sunroof | Apple CarPlay | Android Auto | Heated Seats | Remote Start | Heated Steering | Power Seat | Venitilated Seats | Navigation | Surround View Monitor | Blind Spot Detection | Lane Keep Assist | AWDÂ
2024 Hyundai Kona 1.6T N Line Ultimate 4dr All-Wheel Drive
Price: | $38,528 |
Bannister Discount: | $1,538 |
Bannister Price: | $36,990 |
Price does not include taxes and licensing fees.
Mileage:24,068 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M24-0580P |
City: | Chilliwack |
2023 Hyundai Kona 2.0L Preferred 4dr All-Wheel Drive
- Clean Carfax History - All-Wheel Drive - Roof Rails - Heated Steering
Bannister Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:77,445 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24PK223 |
City: | Penticton |
2023 Hyundai Kona Electric Preferred 4dr Front-Wheel Drive
Preferred | No PST | Certified Pre Owned |
Price: | $32,999 |
Bannister Discount: | $2,009 |
Bannister Price: | $30,990 |
Price does not include taxes and licensing fees.
Mileage:72,224 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HF6-1827A |
City: | Chilliwack |
Preferred | No PST | Heated Seats | Certified Pre Owned | New Car Rates | No Accidents | Apple CarPlay | Android Auto | Blind Spot Detection | Navigation | Lane Departure AssistÂ
Hassle Free, Live Market Pricing<
.....Read MoreLire la suite2023 Hyundai Palisade Preferred 4dr All-Wheel Drive
Bannister Price: | $47,995 |
Price does not include taxes and licensing fees.
Mileage:26,873 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | E61689B |
City: | Penticton |
2023 Hyundai Santa Fe Preferred w/Trend Package 4dr All-Wheel Drive
Sunroof Leather  Heated Seats
Price: | $37,995 |
Bannister Discount: | $1,195 |
Bannister Price: | $36,800 |
Price does not include taxes and licensing fees.
Mileage:28,790 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 241209A |
City: | Vernon |
Looking good, our 2023 Hyundai Santa Fe Preferred AWD with the Trend Pack is a smart SUV that answers the call for modern capability in Red! Motivated by a 2.5 Litre Smartstream 4 Cylinder delivering 191hp matched to an 8 Speed SHIFTRONIC Automatic transmission with a te
.....Read MoreLire la suite2023 Hyundai Santa Fe Preferred w/Trend Package 4dr All-Wheel Drive
Bannister Price: | $38,988 |
Price does not include taxes and licensing fees.
Mileage:45,650 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4P584 |
City: | Kamloops |
2023 Hyundai Tucson Preferred w/Trend Package 4dr All-Wheel Drive
Bannister Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:37,026 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2409-4887 |
City: | Kamloops |
2023 Hyundai Venue ESSENTIAL 4dr Front-Wheel Drive
Essential | Heated Seats | CPO | Apple CarPlay
Price: | $23,990 |
Bannister Discount: | $2,990 |
Bannister Price: | $21,000 |
Price does not include taxes and licensing fees.
Mileage:54,131 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H24-0113P |
City: | Chilliwack |
Essential | CPO | Apple CarPlay | Android Auto | Heated Seats | New Car RatesÂ
Hassle Free, Live Market Pricing
Bad Credit Approved Here! You don't need perfect credit to get a vehicle loan at Ban
.....Read MoreLire la suiteLoading More Vehicles ...