Used Cars, SUVs, Trucks for Sale in Edson
2022 Ford Escape Titanium 4dr All-Wheel Drive
Bannister Price: | $47,335 |
Price does not include taxes and licensing fees.
Mileage:8,593 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22103 |
City: | Edson |
2022 Ford Expedition XLT 4dr 4x4
Bannister Price: | $79,974 |
Price does not include taxes and licensing fees.
Mileage:16,143 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22268A |
City: | Edson |
2021 Ford Edge ST Line 4dr All-Wheel Drive
Bannister Price: | $44,974 |
Price does not include taxes and licensing fees.
Mileage:6,526 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23032A |
City: | Edson |
2021 Ford Expedition Max Limited 4dr 4x4
Bannister Price: | $77,974 |
Price does not include taxes and licensing fees.
Mileage:46,411 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23052A |
City: | Edson |
Bannister Price: | $59,974 |
Price does not include taxes and licensing fees.
Mileage:28,839 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23020B |
City: | Edson |
2019 Ford Expedition Limited 4dr 4x4
Bannister Price: | $62,974 |
Price does not include taxes and licensing fees.
Mileage:63,330 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23033A |
City: | Edson |
2015 Ford Explorer XLT 4dr 4x4
Bannister Price: | $24,974 |
Price does not include taxes and licensing fees.
Mileage:143,591 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23012A |
City: | Edson |
2023 BMW X5 PHEV xDrive45e 4dr All-Wheel Drive Sports Activity Vehicle
Bannister Price: | $97,000 |
Price does not include taxes and licensing fees.
Mileage:7,376 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3C238A |
City: | Kamloops |

2023 Hyundai Santa Fe Ultimate Calligraphy 4dr All-Wheel Drive
Bannister Price: | $50,324 |
Price does not include taxes and licensing fees.
Mileage:24,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | EZ23166A |
City: | Kamloops |

Loading More Vehicles ...
