Used Cars, SUVs, Trucks for Sale in Edson
2018 Dodge Journey CVP/SE 4dr Front-Wheel Drive
Bannister Price: | $21,887 |
Price does not include taxes and licensing fees.
Mileage:29,111 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24100A |
City: | Edson |
2018 Buick Encore Sport Touring All-Wheel Drive
Bannister Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:97,852 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U24275B |
City: | Kamloops |
2018 Buick Encore Sport Touring All-Wheel Drive
Bannister Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:67,545 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T24-3897A |
City: | Dawson Creek |
NAVIGATION SYSTEMÂ | ONE PREVIOUS OWNERÂ | SUNROOF
♦ 1.4L 4-cylinder engine
♦ 6-speed automatic transmission
♦ 5-seating capacity
.....Read MoreLire la suite2018 Chevrolet Cruze LT Auto 4dr Sedan
- BC Vehicle - Clean Carfax History - Front Wheel Drive - Backup Camera - Remote Engine Start
Bannister Price: | $18,495 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24PK174A |
City: | Penticton |
2018 Chevrolet Cruze LT Auto 4dr Sedan
Bannister Price: | $15,998 |
Price does not include taxes and licensing fees.
Mileage:145,641 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4N209B |
City: | Kamloops |
2018 Chevrolet Equinox LT w/2LT All-Wheel Drive
Bannister Price: | $19,355 |
Price does not include taxes and licensing fees.
Mileage:147,015 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 40901A |
City: | Edmonton |
2018 Chevrolet Equinox LS All-Wheel Drive
1.5L 4Cyl Turbo | Heated Front Seats | 17" Aluminum Wheels
Bannister Price: | $20,787 |
Price does not include taxes and licensing fees.
Mileage:104,934 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B11167 |
City: | Penticton |
2018 Chevrolet Equinox Premier w/2LZ All-Wheel Drive
PREMIER
Bannister Price: | $27,898 |
Price does not include taxes and licensing fees.
Mileage:56,673 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25-038A |
City: | Vernon |
2018 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
LT
Bannister Price: | $20,989 |
Price does not include taxes and licensing fees.
Mileage:120,261 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P22-217 |
City: | Vernon |
Loading More Vehicles ...